Back to HabcStatusReports
TracNav menu
-
Hectares BC
-
Project Management
- Meeting Minutes
- Status Reports
- Project Documents
- Project Team
- Sprint Information
- Data Layers
-
Developers
- Demo Scripts
- Deploy Information
- HaBC Active Tickets
-
Application Information
- Terms and Conditions
- Software License
- Hectares BC Tutorials
- Web Services (WMS / WCS)
- Technical Information
- Metadata Editor
- Trac Help
Current Status Report
| Project Name: Hectares BC | Project Manager: Anne Downton |
| Reporting Period: Week of 03-Mar-08 | Today's Date: 03-Mar-08 |
Budget Summary
* Have spent $173,000 to date
- Total spent on Biodiversity Analysis = $3,050
* Budget remaining $66,000
Summary - Nature Trust Contract
| Status | Status Summary |
| No | 1. Has the scope changed or is it about to be impacted? |
| No | 2. Have the deliverables/objectives changed? |
| No | 3. Are there sponsorship/stakeholder issues? |
| No | 4. Are there new risks? |
| No | 5. Are there productivity problems affecting the team's ability to perform the work? |
| No | 6. Are there resourcing problems? |
| No | 7. Is a deliverable/milestone about to be missed? |
| No | 8. Has the estimated schedule changed? |
| No | 9. Is the quality of the deliverables being affected? |
| No | 10. Have the estimated costs (i.e. out of pocket) changed? |
| No | 11. Will the benefits not be realized? |
| No | 12. Are there any other major issues? |
Explanation of "Yes" items
none at this time.
Input Required from Matt Austin, Project Manager MOE
| Issue | Status | Summary and Description |
| Questions regarding individual data layers will be addressed through email. |
Explanation of input required
none at this time.
Services - The Nature Trust
[-May 15, 2007 - June 30, 2008-] The following documents are available on the Project Documents page
| Completion Dates | ||||
| Deliverable/Milestone | Target Date | Actual | Current Status | Location |
| Project Charter | May 28, 2007 | June 15, 2007 | Complete | - Project Documents |
| List of Stakeholders | May 30, 2007 | June 12, 2007 | Complete | - Project Team |
| User Stories | Sept 14, 2007 | Sept 4, 2007 | Complete - but not updated | - Project Documents |
| Requirements Specification | July 24, 2007 | Sept 6, 2007 | Complete | - Project Documents |
| Data Layers | July 24, 2007 | Oct 9,2007 | Complete - but ongoing | - Project Documents |
| UI Design Specification: Workflow and Screen Design | Sept 26, 2007 | Sept 6, 2007 | Complete | - Project Documents |
| Design Specification: Architecture Design | Sept 06, 2007 | Sept 28, 2007 | Complete | - Project Documents |
| Operating System and Development Environment Setup | Oct 31, 2007 | Nov 16, 2007 | Complete | - Project Documents |
| Infrastructure and Development Standards Document | Nov 16, 2007 | Nov 16, 2007 | Complete | - Project Documents |
| Map Viewer Module | Nov 17, 2007 | Oct 22, 2007 | Complete | - Project Documents |
| Real-time Query Module | Nov 17, 2007 | Jan 15, 2008 | Complete | - Project Documents |
| Modules Documentation | Nov 16, 2007 | Nov 16, 2007 | Complete - but ongoing | - Project Documents |
| Metadata Infrastructure Module | Jan 15, 2008 | Jan 15, 2008 | Complete | - Project Documents |
| Query Builder: Equation Editor and Manager Module | Jan 15, 2008 | Jan 15, 2008 | Complete | - Project Documents |
| Data Loading Phase 1 | Jan 15, 2008 | Jan 15, 2007 | Complete (except VRI data) | In application |
| Raw Data Access: WCS Interface | Jan 15, 2008 | Jan 15, 2008 | Complete | - Project Documents |
| Batch Data Summerizer Module | Feb 14, 2008 | Not Complete | Will not be completing 2 batch controllers as originally planned - see item below due May 12 | |
| Data Loading Infrastructure Module | Mar 13, 2008 | In Progress | ||
| Data Loading Phase 2 | Mar 13, 2008 | In Progress | ||
| Revised Module Documentation | Mar 31, 2008 | In Progress | ||
| Log in Module | Apr 11, 2008 | |||
| Batch Controller Module | May 12, 2008 | |||
| User Acceptance Test Plan | May 12, 2008 | |||
| Load Provincial Inventories | May 12, 2008 | |||
| User Acceptance Testing | June 10, 2008 | |||
| Register with Discovery Portal | June 27, 2008 | |||
| Migration Strategy | June 27, 2008 | |||
| User Documentation | June 27, 2008 | |||
| Revised Module Documentation | June 28, 2008 |
Explanation of Deliverable Status
none at this time.
Deliverables - The Nature Trust
| Completion Dates | ||||
| Deliverable/Milestone | Due | Revised | Actual | Current Status |
| Project Charter | July 16, 2007 | June 15, 2007 | Complete | |
| Requirements Document | July 16, 2007 | Sept 6, 2007 | Sept 6, 2007 | Complete |
| Use Case Document/User Stories | July 16, 2007 | Sept 4, 2007 | Sept 4, 2007 | Complete |
| Design and Architecture Document | July 16, 2007 | Sept 30, 2007 | Sept 28, 2007 | Complete |
| Milestone Report 1 | July 16, 2007 | Complete | ||
| Infrastructure and Development Environment Document | Nov 16, 2007 | Nov 5, 2007 | Complete | |
| Milestone Report 2 | Nov 16, 2007 | Complete | ||
| Modules Document | Mar 31, 2007 | In progress | ||
| Milestone Report 3 | Mar 31, 2007 | |||
| Preliminary Provincial Inventories | June 27, 2008 | |||
| User Acceptance Test Plan | June 27, 2008 | |||
| User Documentation | June 27, 2008 | |||
| Register Services with Discovery Portal | June 27, 2008 | |||
| Milestone Report 4 | June 27, 2008 | |||
| Final Report | June 27, 2008 |
