Changes from Version 1 of HaBC/StatusReport/May/12May2008

Show
Ignore:
Author:
jeffloun (IP: 192.168.50.6)
Timestamp:
05/20/08 15:04:18 (2 years ago)
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • HaBC/StatusReport/May/12May2008

    v0 v1  
     1Back to HabcStatusReports 
     2[[TracNav(HabcTOC)]] 
     3---- 
     4 
     5= Current Status Report = 
     6---- 
     7||'''Project Name:''' Hectares BC||'''Project Manager:''' Jeff Lounsbury|| 
     8||'''Reporting Period:''' up to 09-May-08||'''Today's Date:''' 12-May-08|| 
     9---- 
     10== Budget Summary == 
     11* Have spent $236,000 to date  
     12 
     13* Have spent $247,500 (including GST) to date 
     14 
     15* Total spent on Biodiversity Analysis = $3,050 
     16 
     17* Budget remaining $12,500 (Amended Contract of $260,000 total, including GST) 
     18 
     19== Summary - Nature Trust Contract == 
     20|| '''Status''' ||'''Status Summary'''|| 
     21|| No ||1. Has the scope changed or is it about to be impacted?|| 
     22|| No ||2. Have the deliverables/objectives changed?|| 
     23|| No ||3. Are there sponsorship/stakeholder issues?|| 
     24|| No ||4. Are there new risks?|| 
     25|| No ||5. Are there productivity problems affecting the team's ability to perform the work?|| 
     26|| No ||6. Are there resourcing problems?|| 
     27|| No ||7. Is a deliverable/milestone about to be missed?|| 
     28|| No ||8. Has the estimated schedule changed?|| 
     29|| No ||9. Is the quality of the deliverables being affected?|| 
     30|| No ||10. Have the estimated costs (i.e. out of pocket) changed?|| 
     31|| No ||11. Will the benefits not be realized?|| 
     32|| No ||12. Are there any other major issues?|| 
     33 
     34=== Explanation of "Yes" items === 
     35none at this time. 
     36---- 
     37 
     38=== Input Required from Matt Austin, Project Manager MOE === 
     39|| '''Issue''' || '''Status''' ||'''Summary and Description''' || 
     40||Questions regarding individual data layers will be addressed through email.|| || || 
     41 
     42=== Explanation of input required === 
     43none at this time. 
     44---- 
     45 
     46== Services - The Nature Trust == 
     47[-May 15, 2007 - June 30, 2008-] 
     48The following documents are available on the Project Documents page 
     49 
     50|| || '''Completion Dates''' |||||||| 
     51|| '''Deliverable/Milestone''' || '''Target Date''' || '''Actual''' || '''Current Status''' || '''Location''' || 
     52||Project Charter||May 28, 2007||June 15, 2007||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     53||List of Stakeholders||May 30, 2007||June 12, 2007||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectTeam - Project Team]|| 
     54||User Stories||Sept 14, 2007||Sept 4, 2007||Complete - but not updated||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     55||Requirements Specification||July 24, 2007||Sept 6, 2007 ||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     56||Data Layers||July 24, 2007||Oct 9,2007||Complete - but ongoing||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     57||UI Design Specification: Workflow and Screen Design||Sept 26, 2007||Sept 6, 2007||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     58||Design Specification: Architecture Design||Sept 06, 2007||Sept 28, 2007 ||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     59||Operating System and Development Environment Setup||Oct 31, 2007||Nov 16, 2007||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     60||Infrastructure and Development Standards Document||Nov 16, 2007||Nov 16, 2007||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     61||Map Viewer Module||Nov 17, 2007||Oct 22, 2007||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     62||Real-time Query Module||Nov 17, 2007||Jan 15, 2008||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     63||Modules Documentation||Nov 16, 2007||Nov 16, 2007||Complete - but ongoing||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     64||Metadata Infrastructure Module||Jan 15, 2008||Jan 15, 2008||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     65||Query Builder: Equation Editor and Manager Module||Jan 15, 2008||Jan 15, 2008||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     66||Data Loading Phase 1||Jan 15, 2008||Jan 15, 2007||Complete (except VRI data)||In application|| 
     67||Raw Data Access: WCS Interface||Jan 15, 2008||Jan 15, 2008||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     68||Batch Data Summerizer Module||Feb 14, 2008|| ||Not Complete||Will not be completing 2 batch controllers as originally planned - see item below due May 12|| 
     69||Data Loading Infrastructure Module||Mar 13, 2008||  ||In Progress||See Technical Documentation (due March 31/08)|| 
     70||Data Loading Phase 2||Mar 13, 2008||March 12, 2008||Complete||In application|| 
     71||Revised Module Documentation||Mar 31, 2008|| March 18, 2008 ||Complete||[http://habc.refractions.net/trac/wiki/HabcProjectDocuments - Project Documents]|| 
     72||Log in Module||Apr 11, 2008 || April 8, 2008 || Complete ||In application 
     73||Batch Controller Module||May 12, 2008|| April 8, 2008  || Complete ||In application 
     74||User Acceptance Test Plan||May 12, 2008|| || || 
     75||Load Provincial Inventories||May 12, 2008|| || || 
     76||User Acceptance Testing||June 10, 2008|| || || 
     77||Register with Discovery Portal||June 27, 2008|| || || 
     78||Migration Strategy||June 27, 2008|| || || 
     79||User Documentation||June 27, 2008|| || || 
     80||Revised Module Documentation||June 28, 2008|| || || 
     81 
     82 
     83----- 
     84 
     85=== Explanation of Deliverable Status === 
     86none at this time. 
     87 
     88 
     89== Deliverables - The Nature Trust == 
     90 
     91|| || '''Completion Dates''' |||||| || 
     92|| '''Deliverable/Milestone''' || '''Due''' || '''Revised''' || '''Actual''' || '''Current Status''' ||  
     93||Project Charter||July 16, 2007|| ||June 15, 2007||Complete|| 
     94||Requirements Document||July 16, 2007||Sept 6, 2007||Sept 6, 2007||Complete|| 
     95||Use Case Document/User Stories||July 16, 2007||Sept 4, 2007||Sept 4, 2007||Complete|| 
     96||Design and Architecture Document||July 16, 2007||Sept 30, 2007||Sept 28, 2007||Complete|| 
     97||Milestone Report 1||July 16, 2007|| || ||Complete|| 
     98||Infrastructure and Development Environment Document||Nov 16, 2007|| ||Nov 5, 2007||Complete|| 
     99||Milestone Report 2||Nov 16, 2007|| || ||Complete|| 
     100||Modules Document||Mar 31, 2007|| ||March 18, 2008||Complete|| 
     101||Milestone Report 3||Mar 31, 2007|| || ||In progress|| 
     102||Preliminary Provincial Inventories||June 27, 2008|| || || || 
     103||User Acceptance Test Plan||June 27, 2008|| || || || 
     104||User Documentation||June 27, 2008|| || || || 
     105||Register Services with Discovery Portal||June 27, 2008|| || || || 
     106||Milestone Report 4||June 27, 2008|| || || || 
     107||Final Report||June 27, 2008|| || || ||