Hectares BC How Much Tab
Precision Description
In order to compute answers to how much questions in a reasonable amount of time the actual results are computed against a re-sampled table. As a results the answers provided in the web interface are approximate results. The following tables outlines the actual results, the approximate results and the differences. This will provide a general idea of the accuracy of the approximate results.
In the following results Master Grid 16 represents the results run against a table that is re-sampled every 16th hectare. Master Grid 1 represents the results run against the 1 hectares table, with no re-sampling.
Total Area By Pysiognomic Class
| Physiognomic Classification | Master Grid 16 | Master Grid 1 | Difference | % Difference
|
| Human Dominated | 1830912 | 1834771 | -3859 | -0.21%
|
| Wetlands | 6620416 | 6604345 | 16071 | 0.24%
|
| Glaciers | 3485696 | 3500011 | -14315 | -0.41%
|
| Grasslands | 643840 | 649463 | -5623 | -0.87%
|
| Alpine | 12498432 | 12482662 | 15770 | 0.13%
|
| Water | 6173440 | 6152824 | 20616 | 0.34%
|
| Forest & Other | 65534464 | 65565103 | -30639 | -0.05%
|
Average Annual Mean Temperature By Ecoprovince
| EcoProvince | Master Grid 16 | Master Grid 1 | Difference | % Difference
|
| Boreal Plains | 0.56261 | 0.56303 | 0.00042 | 0.07%
|
| Central Interior | 1.38227 | 1.38328 | 0.00100 | 0.07%
|
| Coast and Mountains | 3.86032 | 3.86295 | 0.00263 | 0.07%
|
| Georgia Depression | 7.89492 | 7.89000 | -0.00492 | -0.06%
|
| Northeast Pacific | | | |
|
| Northern Boreal Mountains | -1.46784 | -1.46832 | -0.00047 | 0.03%
|
| Southern Alaska Mountains | -1.75054 | -1.77327 | -0.02273 | 1.28%
|
| Southern Interior | 3.03481 | 3.03362 | -0.00119 | -0.04%
|
| Souther Interior Mountains | 1.17298 | 1.17238 | -0.00060 | -0.05%
|
| Sub-Boreal Interior | 0.66603 | 0.66198 | -0.00404 | -0.61%
|
| Taiga Plains | -0.36725 | -0.36748 | -0.00023 | 0.06%
|
Total Road Length
| Table | Total Road Length | Actual Road Length | Difference | % Difference
|
| Master Grid 128 | 612663296 | 547361498 | 65301798 | 11.93%
|
| Master Grid 64 | 563240960 | 547361498 | 15879462 | 2.90%
|
| Master Grid 32 | 551180288 | 547361498 | 3818790 | 0.70%
|
| Master Grid 16 | 546107392 | 547361498 | -1254106 | -0.23%
|
| Master Grid 8 | 547098816 | 547361498 | -262682 | -0.05%
|
| Master Grid 4 | 547256032 | 547361498 | -105466 | -0.02%
|
| Master Grid 2 | 547320576 | 547361498 | -40922 | -0.01%
|
| Master Grid 1 | 547361498 | 547361498 | 0 | 0.00%
|
Total Area (Hectares) by BTM class
| BTM Class | Master Grid 16 | Master Grid 1 | Difference | % Difference
|
| Agriculture | 1313024 | 1304037 | -8987 | -0.69%
|
| Barren Surfaces | 1060864 | 1078039 | 17175 | 1.59%
|
| Estuaries | 28928 | 26992 | -1936 | -7.17%
|
| Fresh Water | 2224128 | 2203448 | -20680 | -0.94%
|
| Glaciers and Snow | 3485696 | 3492754 | 7058 | 0.20%
|
| Highways | | 12 | 12 | 100.00%
|
| Mining | 55808 | 57814 | 2006 | 3.47%
|
| Old Forest | 25827584 | 25873344 | 45760 | 0.18%
|
| Outside BC | 208640 | 210201 | 1561 | 0.74%
|
| Range Lands | 792832 | 787722 | -5110 | -0.65%
|
| Recently Burned | 1396480 | 1401096 | 4616 | 0.33%
|
| Recently Logged | 5161472 | 5161720 | 248 | 0.00%
|
| Recreation Activities | 23296 | 25646 | 2350 | 9.16%
|
| Residential Agriculture Mixtures | 63488 | 63238 | -250 | -0.40%
|
| Salt Water | 1886208 | 1878296 | -7912 | -0.42%
|
| Selectively Logged | 679168 | 688268 | 9100 | 1.32%
|
| Shrubs | 1603584 | 1604834 | 1250 | 0.08%
|
| Alpine | 13068800 | 13058252 | -10548 | -0.08%
|
| Sub alpine Avalanche Chutes | 5176320 | 5135955 | -40365 | -0.79%
|
| Transmission line corridor | 4864 | 3204 | -1660 | -51.81%
|
| Urban | 375296 | 384036 | 8740 | 2.28%
|
| Wetlands | 3857920 | 3902757 | 44837 | 1.15%
|
| Young Forest | 28607232 | 28563773 | -43459 | -0.15%
|
Total Raster and Vector Area By EDU
| EDU NAME | Raster Area (hectares) | Vector Area (hectares) | Difference | % Difference
|
| Bella Coola - Dean Rivers | 1292187 | 1292178.52 | 8.48 | 0.001
|
| Clark Fork - Flathead | 157768 | 157763.31 | 4.69 | 0.003
|
| Columbia - Kootenay Headwaters | 2678824 | 2679214.46 | -390.46 | -0.015
|
| East Vancouver Island | 1569370 | 1569285.02 | 84.98 | 0.005
|
| Fraser Canyon | 513778 | 513773.60 | 4.40 | 0.001
|
| Great Lakes / Columbia Mountains | 1309736 | 1309695.70 | 40.30 | 0.003
|
| Hay River | 895719 | 895724.12 | -5.12 | -0.001
|
| Homathko - Klinaklini Rivers | 1162863 | 1162872.96 | -9.96 | -0.001
|
| Kettle | 814850 | 814856.77 | -6.77 | -0.001
|
| Lower Fraser | 1434698 | 1434689.22 | 8.78 | 0.001
|
| Lower Kootenay | 1756840 | 1756890.34 | -50.34 | -0.003
|
| Lower Liard | 8511514 | 8511540.50 | -26.50 | 0.000
|
| Lower Peace | 5536274 | 5536280.42 | -6.42 | 0.000
|
| Lower Skeena | 1399494 | 1399501.89 | -7.89 | -0.001
|
| Lower Stikine | 2288461 | 2288476.29 | -15.29 | -0.001
|
| Middle Fraser | 12850400 | 12850387.96 | 12.04 | 0.000
|
| Middle Skeena | 3626527 | 3626539.03 | -12.03 | 0.000
|
| Nass | 2156801 | 2156781.36 | 19.64 | 0.001
|
| Northern Coastal Streams | 5661535 | 5661469.91 | 65.09 | 0.001
|
| Okanagan | 797455 | 797441.24 | 13.76 | 0.002
|
| Queen Charlottes | 989566 | 989567.82 | -1.82 | 0.000
|
| Similkameen | 755585 | 755581.96 | 3.04 | 0.000
|
| Skagit River | 105840 | 105835.32 | 4.68 | 0.004
|
| Southern Coastal Streams | 3088703 | 3088868.28 | -165.28 | -0.005
|
| Taku | 1660270 | 1660299.05 | -29.05 | -0.002
|
| Tatshenshim | 806708 | 806728.93 | -20.93 | -0.003
|
| Teslin Headwaters | 1329511 | 1329521.81 | -10.81 | -0.001
|
| Thompson | 5582767 | 5582783.67 | -16.67 | 0.000
|
| Upper Fraser | 2769388 | 2769423.40 | -35.40 | -0.001
|
| Upper Kootenay | 2011690 | 2011683.19 | 6.81 | 0.000
|
| Upper Liard | 5717704 | 5717733.55 | -29.55 | -0.001
|
| Upper Peace | 7208444 | 7208394.81 | 49.19 | 0.001
|
| Upper Skeena | 417156 | 417154.47 | 1.53 | 0.000
|
| Upper Stikine | 2677260 | 2677256.26 | 3.74 | 0.000
|
| West Vancouver Island | 1755037 | 1755054.74 | -17.74 | -0.001
|
| WGP | 62473 | 62493.45 | -20.45 | -0.033
|
| Yukon Headwaters | 1168611 | 1168617.60 | -6.60 | -0.001
|