Technical Information

This section contains technical information about the Hectares BC application.

  • Map Resolution - Description of the resampling and resolution on Show Me Where tab.
  • Summary Precision - Differences between approximate results (shown on gui) and actual results (computed against 1 ha grid) for the How Much tab.

Hectares BC Data Loading Time

Date Data Layers Loaded Time (HH:MM:SS)
June 09, 2009 137 09:31:12
Aug 17, 2009 142 10:17:46
Aug 18, 2009 143 10:11:11
Sept 18, 2009 147 10:40:37
Nov 17, 2009 148 10:53:39
Dec 15, 2009 150 11:20:53
Jan 15, 2010 151 11:01:30
Feb 03, 2010 173 15:42:53
July 07, 2010 180 12:41:59
July 10, 2010 180 12:36:51 *replaced treaty lands
July 29, 2010 181 12:46:48

Hectares Usage Stats (January 21, 2010)

Show Me Where Queries:

Year Month Count
month year count
1 2008 452
4 2008 431
5 2008 443
6 2008 648
7 2008 906
8 2008 225
9 2008 469
10 2008 608
11 2008 512
12 2008 411
1 2009 484
2 2009 453
3 2009 512
4 2009 334
5 2009 648
6 2009 585
7 2009 265
8 2009 335
9 2009 354
10 2009 773
11 2009 1331
12 2009 908
1 2010 945

How Much Queries:

Month Year Count
1 2008 159
4 2008 169
5 2008 119
6 2008 164
7 2008 216
8 2008 61
9 2008 223
10 2008 260
11 2008 98
12 2008 107
1 2009 93
2 2009 198
3 2009 147
4 2009 97
5 2009 223
6 2009 164
7 2009 137
8 2009 271
9 2009 69
10 2009 157
11 2009 221
12 2009 221
1 2010 376