VRI Raster/Vector Area Comparison
The following table displays the area for each species computed from the raster and the vector representation of the data.
Note that the results are in meters squared not hectares. So if you look at the first row (AD), the difference is approximately 18 hectares.
| Species Code | Raster Area (m2) | Vector Area m2 | % Difference |
| AD | 10000 | 28322.9543273926 | -64.6929 |
| OA | 40000 | 87195.2018798828 | -54.1259 |
| VB | 30000 | 58240.3415582275 | -48.4893 |
| R | 50000 | 33737.8038330078 | 48.2017 |
| TW | 20000 | 35204.5917364502 | -43.1892 |
| SN | 30000 | 50704.4054443359 | -40.8335 |
| WP | 30000 | 21351.6897583008 | 40.5041 |
| GP | 20000 | 33044.0333374023 | -39.4747 |
| AX | 140000 | 104743.371192627 | 33.6600 |
| WB | 10000 | 14945.7231384277 | -33.0912 |
| RA | 40000 | 51935.5900610352 | -22.9815 |
| K | 40000 | 50965.8761535645 | -21.5161 |
| Y | 20000 | 24773.4193252563 | -19.2683 |
| F | 610000 | 519394.69001709 | 17.4444 |
| P | 940000 | 855403.984649658 | 9.8896 |
| EW | 630000 | 694806.572625732 | -9.3273 |
| BM | 130000 | 141579.627612305 | -8.1789 |
| Z | 110000 | 102938.881225586 | 6.8595 |
| M | 890000 | 845000.949734497 | 5.3253 |
| PM | 1740000 | 1658086.93794189 | 4.9402 |
| J | 60000 | 62939.2090667725 | -4.6699 |
| HXM | 90000 | 86610.315032959 | 3.9137 |
| T | 2570000 | 2670339.61854919 | -3.7576 |
| MV | 17730000 | 18377823.9380975 | -3.5250 |
| A | 810000 | 782634.602917481 | 3.4966 |
| WS | 910000 | 941757.03984375 | -3.3721 |
| JR | 6050000 | 5866587.66325195 | 3.1264 |
| QG | 160000 | 164957.109399414 | -3.0051 |
| V | 20000 | 19460.6815429687 | 2.7713 |
| ZH | 3620000 | 3543993.24627502 | 2.1447 |
| PF | 300000 | 295157.25506897 | 1.6407 |
| BG | 47930000 | 48708680.7530417 | -1.5986 |
| ACB | 18860000 | 18602535.5246631 | 1.3840 |
| EA | 950000 | 938853.243426514 | 1.1873 |
| XH | 22360000 | 22155719.6038361 | 0.9220 |
| PJ | 730000 | 723914.479449463 | 0.8406 |
| MB | 288950000 | 286950981.125235 | 0.6966 |
| ES | 40000 | 39748.6110839844 | 0.6324 |
| SXL | 200000 | 201143.026141357 | -0.5683 |
| XC | 46430000 | 46233560.8963953 | 0.4249 |
| PW | 499070000 | 497059233.118285 | 0.4045 |
| X | 18860000 | 18911841.0807648 | -0.2741 |
| HM | 4666900000 | 4677658673.33129 | -0.2300 |
| BP | 400000 | 400918.904641113 | -0.2292 |
| LT | 1710570000 | 1714119208.91961 | -0.2071 |
| AC | 5838790000 | 5849551039.19909 | -0.1840 |
| PA | 1802190000 | 1805418168.98402 | -0.1788 |
| PY | 2388450000 | 2392149585.90928 | -0.1547 |
| W | 36140000 | 36084280.4470996 | 0.1544 |
| C | 372100000 | 371539193.639274 | 0.1509 |
| LA | 297660000 | 297267867.321028 | 0.1319 |
| SW | 22954820000 | 22927875874.6193 | 0.1175 |
| D | 67080000 | 67006288.5224649 | 0.1100 |
| L | 1318390000 | 1317060956.01572 | 0.1009 |
| PLI | 8057180000 | 8065200326.49356 | -0.0994 |
| DR | 1616960000 | 1615406567.4443 | 0.0962 |
| HW | 18564090000 | 18547078126.2164 | 0.0917 |
| LW | 3255030000 | 3257931022.64656 | -0.0890 |
| ACT | 447070000 | 446703027.574207 | 0.0822 |
| EP | 5989030000 | 5984312374.37814 | 0.0788 |
| FDC | 1119940000 | 1120784656.00219 | -0.0754 |
| H | 12774830000 | 12784445938.3581 | -0.0752 |
| YC | 6494490000 | 6489736287.28939 | 0.0732 |
| SS | 1105230000 | 1104439645.57573 | 0.0716 |
| FDI | 2966040000 | 2964692352.60257 | 0.0455 |
| CW | 17492830000 | 17500133230.4884 | -0.0417 |
| SX | 11016680000 | 11020451285.271 | -0.0342 |
| BL | 61873850000 | 61863117417.2818 | 0.0173 |
| S | 56610570000 | 56617562612.7406 | -0.0124 |
| E | 1183570000 | 1183696780.86493 | -0.0107 |
| SXW | 2446330000 | 2446079988.5635 | 0.0102 |
| ZC | 540000 | 540053.850195923 | -0.0100 |
| B | 38198050000 | 38201776984.3965 | -0.0098 |
| SE | 10080200000 | 10079503439.5685 | 0.0069 |
| SB | 41452610000 | 41454042895.9673 | -0.0035 |
| FD | 35689980000 | 35688843674.8959 | 0.0032 |
| AT | 43260480000 | 43261694444.433 | -0.0028 |
| PL | 128981960000 | 128978764203.807 | 0.0025 |
| BA | 5891970000 | 5892004533.33449 | -0.0006 |
